Last Update: October 15, 2009
| 1500 - 1900 | Registration |
| 1900 - 2000 | Excursion to the Nikolaev Astronomical Observatory. Reception à la fourchette |
| 800 - 900 | Registration |
| 900 - 930 | Opening |
| Section “Solar system bodies I”. Chairman G.I. Pinigin | |
| 930 - 1000 | D. Hestroffer, W. Thuillot Observations of asteroids with Gaia and beyond |
| 1000 - 1030 | A.V. Ivantsov, R.I. Gumerov, Z. Aslan, W. Thuillot, G.I. Pinigin et al. Astrometry of Asteroids at the RTT150 telescope |
| 1030 - 1100 | V.S. Kislyuk Moon and asteroids |
| 1100 - 1130 | Coffee-break. Common photo |
| Section “Solar system bodies II”. Chairman Z. Aslan | |
| 1130 - 1150 | R.I. Gumerov Telescope RTT150. Instrumentation and Control |
| 1150 - 1215 | A.V. Devyatkin, G.L. Gorshanov, I.A. Verestchagina et al. Astrometrical and photometrical observations of near-Earth objects on automatic telescopes ZA-320M and MTM-500M at Pulkovo Observatory |
| 1215 - 1235 | J.W. Jin, Q. Peng, Zh. Tang et al. Programs of observing small celestial bodies in the Solar system by small telescopes in China |
| 1235 - 1300 | Yu.A. Chernetenko The Yarkovsky effect in the motion of asteroids |
| 1300 - 1500 | Lunch Time |
| Section “Solar system bodies III”. Chairman W. Thuillot | |
| 1500 - 1515 | D.F. Lupishko Method of polarimetry in remote sensing studies of asteroids |
| 1515 - 1530 | Yu.A. Chernetenko, A.V. Ivantsov Masses of some asteroids obtained by the dynamical method |
| 1530 - 1545 | I. Kulik, E. Izhakevich, L. Pakuliak Astrometry of the Saturnian satellites from observations during 1961-1986 oppositions. Comparison with theories |
| 1545 - 1600 | Reserved time |
| 1600 - 1700 | Coffee-break. |
| 1700 - 1800 | Poster Section I. Chairman D.F. Lupishko |
| 1830 - 2100 | Banquet |
| Section “Research of Near-Earth Space”. Chairman Ye.B. Vovchyk | |
| 900 – 920 | A.A. Konovalenko Radiomethods for research of near-Earth space and Solar system |
| 920 - 940 | A.V. Shulga, E.S. Kozyrev, A.N. Kovalchuk et al. The complex of robotic telescopes for observation of Earth's artificial satellites and near-Earth objects |
| 940 – 1000 | Reserved time |
| 1000 - 1015 | V. E. Savanevich, A.B. Bryukhovetskiy, A.M. Kozhukhov Automatic detection faint celestial objects by means of low aperture telescopes |
| 1015 - 1030 | A.V. Shulga, E.S. Kozyrev, E.S. Sibiryakova et al. First results of functioning of the Ukraine-China telescope network on space debris observations |
| 1030 - 1045 | S. Apunevych, Ya. Blahodyr, A. Bilinsky et al. Scientific and research complex of instruments for observation of artificial satellites. Hardware |
| 1045 - 1100 | Y. Li Faint object substraction for rotating drift-scan CCD system |
| 1100 - 1130 | Coffee-break |
| Section “VO Tools in Astronomical Research”. Chairman I.B. Vavilova | |
| 1130 - 1150 | W. Thuillot Activities of IMCCE in the frame of the Virtual Observatory Paris Data |
| 1150 – 1210 | I.B. Vavilova National Virtual Observatory (UkrVO) Conception |
| 1210- 1230 | A.E. Mazhaev, Yu.I. Protsyuk Astronomical databases and VO-tools of Nikolaev Astronomical Observatory |
| 1230 - 1250 | L. Pakuliak On-line plate archive. An attempt of going virtual |
| 1250 - 1300 | E.S. Sibiryakova, A.V. Shulga, E.S. Kozyrev Catalogue of positions and orbit elements of geosynchronous Earth's artificial satellites as a part of VO |
| 1300 - 1500 | Lunch Time |
| Section “UNESCO Project “Worlds Astronomy Monuments: Preservation and Promotion Issue”. Chairman G.I. Pinigin | |
| 1500 - 1520 | G.I. Pinigin, Zh.A. Pozhalova Current state of UNESCO “Astronomy and World Heritage” in Ukraine. Thematic study stage |
| 1520 - 1530 | A.V. Dragunova About the heritage of Odessa Astronomical Observatory |
| 1530 - 1540 | L.V. Kazantseva Astronomical heritage of Ukraine in world time space |
| 1540 - 1550 | G.I. Pinigin, Zh.A. Pozhalova Astronomical heritage of the Nikolaev Astronomical Observatory |
| 1550 - 1600 | N.I. Bondar About the heritage of CrAO |
| 1600 – 1615 | S.A. Chernouss, O.V. Shabalina Priority of astronomer Josef Sykora in obtaining of well documented photographic images and spectra of aurora in Arctic region during Spitsbergen expedition in 1899-1900 |
| 1615 – 1625 | M.A. Balyshev, P.N. Fedorov, I.B. Vavilova Struve Archive of the Institute of Astronomy in Kharkiv University as a part of “Geodetic Struve Arc“UNESCO heritage |
| 1625 - 1700 | Poster Section II. Chairman Yu.A. Chernetenko |
| 1700 - 1800 | Coffee-break |
| Free time |
| Section “Astrometry”. Chairman V.S. Kislyuk | |
| 900 - 920 | A.S. Kharin Project of IR reference catalogue compilation on the base of IR/Optical crass-identifications |
| 920 - 940 | S.L. Ren, Y. Fu Full orbit determination of the double-lined spectroscopic binary, HIP 9121 |
| 940 – 1000 | S.A. Chernouss Application of the EMCCD cameras for observation of aurora and nightglow in Arctic region research |
| 1000 – 1015 | L.V. Kazantseva Lunar occultations of stars as one of methods of kinematics of multiple stars |
| 1015 – 1030 | L.V. Kazantseva, V.M. Andruk, L.K. Pakulyak, A.I. Yatsenko The first results of astrometry and photometry plates from Kyiv University Observatory photograph collection, digitized by the scanner Microtek Scanmaker 9800XL TMA |
| 1030 – 1045 | Y. Mao, Y. Li, Y. Yu et al. Preliminary results of a 30cm telescope with rotating-drift-scan CCD |
| 1045 – 1100 | Reserved time |
| 1100 - 1130 | Coffee-break |
| 1130 - 1300 | Workshop Closure |
| Departure |
Posters:
